SPECIFICATIONS
Description | UNIT | SBD480-3 | SBD480-4 |
Clamping force | KN | 480 | 480 |
Mold open stroke | mm | 150 | 150 |
Bottle capacity | ml | 1500 | 600 |
Reference output | BPH | 1800 | 2400 |
Max. diameter of neck | mm | 38 | 38 |
Max. diameter of bottle | mm | 110 | 75 |
Max. height of bottle | mm | 320 | 240 |
Mold cavities | 3 | 4 | |
Central distance | mm | 152.4 | 114.3 |
Power rating | KW | 80 | 80 |
Power consumption | KW | <48 | <48 |
Operation pressure | Mpa | 0.8 | 0.8 |
Air Consumption | M3/min | 3.0 | 3.5 |
High pressure | Mpa | 3.5 | 3.5 |
Air Consumption | M3/min | 3.0 | 3.0 |
Machine dimensions | M | 4.4×1.6×2.1 | 4.4×1.6×2.1 |
Machine weight | Ton | 6.0 | 6.0 |
* Some data may updated without any notice |

Automatic-Hot-filled-PET-Stretch-Blow-Molding-Machine-SBD480 (1)

Automatic-PET-Stretch-Blow-Machines_Powerjet-SBL480_Plastic-molding-machinery
SPECIFICATIONS
Description | UNIT | SBL480-4 | SBL480-6 |
Clamping force | KN | 480 | 480 |
Mold open stroke | mm | 150 | 150 |
Bottle capacity | ml | 2000 | 600 |
Reference output | BPH | 4000 | 6000 |
Max. diameter of neck | mm | 38 | 38 |
Max. diameter of bottle | mm | 100 | 70 |
Max. height of bottle | mm | 320 | 240 |
Mold cavities | 4 | 6 | |
Central distance | mm | 114.3 | 76.2 |
Power rating | KW | 75 | 60 |
Power consumption | KW | <38 | <30 |
Operation pressure | Mpa | 0.8 | 0.8 |
Air Consumption | M3/min | 3.0 | 3.0 |
High pressure | Mpa | 3.0 | 3.0 |
Air Consumption | M3/min | 2.5 | 2.5 |
Machine dimensions | M | 3.8×1.7×2.0 | 3.8×1.7×2.0 |
Machine weight | Ton | 4.0 | 4.3 |
* Some data may updated without any notice |
SPECIFICATIONS
Description | UNIT | SBS280-1W |
Clamping force | KN | 280 |
Mold thickness | mm | 290-350 |
Mold open stroke | mm | 205 |
Bottle capacity | ml | 5000 |
Reference output | BPH | 500 |
Max. diameter of neck | mm | 120 |
Max. diameter of bottle | mm | 335 |
Mold cavities | 1 | |
Central distance | mm | – |
Power rating | KW | 20 |
Power consumption | KW | <10 |
Operation pressure | Mpa | 0.8 |
Air Consumption | M3/min | 0.6 |
High pressure | Mpa | 3.0 |
Air Consumption | M3/min | 1.0 |
Machine dimensions | M | 2.2×1.4×2.0 |
Machine weight | Ton | 1.9 |
* Some data may updated without any notice |

Automatic-PET-stretch-blow-moulding-machine_Powerjet-SBS280-1W

Wide-mouth-PET-Bottle-Stretch-Blow-Molding-Machine_Powerjet-SBS480
SPECIFICATIONS
Description | UNIT | SBL480-4 | SBL480-6 |
Clamping force | KN | 480 | 480 |
Mold open stroke | mm | 150 | 150 |
Bottle capacity | ml | 2000 | 600 |
Reference output | BPH | 4000 | 6000 |
Max. diameter of neck | mm | 38 | 38 |
Max. diameter of bottle | mm | 100 | 70 |
Max. height of bottle | mm | 320 | 240 |
Mold cavities | 4 | 6 | |
Central distance | mm | 114.3 | 76.2 |
Power rating | KW | 75 | 60 |
Power consumption | KW | <38 | <30 |
Operation pressure | Mpa | 0.8 | 0.8 |
Air Consumption | M3/min | 3.0 | 3.0 |
High pressure | Mpa | 3.0 | 3.0 |
Air Consumption | M3/min | 2.5 | 2.5 |
Machine dimensions | M | 3.8×1.7×2.0 | 3.8×1.7×2.0 |
Machine weight | Ton | 4.0 | 4.3 |
* Some data may updated without any notice |
SPECIFICATIONS
Description | UNIT | SBMH7-BX | SBMH8-BX | SBMH15-BX |
Heating Sects | sect | 7 | 8 | 15 |
Heating Heads | pcs | 72 | 72 | 50 |
Power Voltage | V | AC380 | AC380 | AC380 |
Power Current | A | 3.0 | 3.0 | 3.0 |
Power Consumption | KW | 18 | 20 | 50 |
Machine dimensions | M | 1.72×0.6×1.37 | 2.03×0.65×1.37 | 2.35×0.65×1.65 |
Machine weight | KG | 230 | 230 | 350 |
* Some data may updated without any notice |

Powerjet-infrared-furnace-heater-for-PET-bottle-blow-system